Time: 2025-05-16 11:25:23View:
Here’s a detailed comparison between the Xilinx Zynq UltraScale+ MPSoC ZCU104 Evaluation Kit and the Zynq-7000 SoC XC7Z020, focusing on architecture, performance, use cases, and development tools.
Feature | Zynq UltraScale+ MPSoC (ZCU104) | Zynq-7000 XC7Z020 |
---|---|---|
Series | UltraScale+ MPSoC | Zynq-7000 (legacy) |
Processor Core | Quad-core ARM Cortex-A53 (64-bit) + Dual-core Cortex-R5 + optional Mali-400 GPU | Dual-core ARM Cortex-A9 (32-bit) |
FPGA Fabric | Programmable logic based on UltraScale+ architecture | Programmable logic based on Artix-7 FPGA |
Performance | Much higher (targeting advanced embedded applications, vision, AI) | Moderate (entry-level embedded systems) |
Memory Architecture | Separate DDR4 for PS and PL, high-speed interconnects | Shared DDR3 for PS and PL |
Feature | ZCU104 | XC7Z020 |
---|---|---|
On-board DDR Memory | 4 GB DDR4 | Typically 512 MB or less DDR3 (depends on board) |
PL RAM Resources | More Block RAM and UltraRAM | Limited Block RAM |
External Storage Support | eMMC, microSD, SATA, USB 3.0 | microSD, USB 2.0 |
Cache | Larger L1, L2 caches | Smaller L1, no L2 in PL |
Feature | ZCU104 Evaluation Kit | XC7Z020 (e.g., on ZedBoard) |
---|---|---|
Video Interfaces | HDMI Input/Output, DisplayPort | VGA (optional), limited video |
Network | Dual Gigabit Ethernet | Single 10/100/1000 Ethernet |
USB | USB 3.0, micro-USB, USB-UART | USB 2.0 only |
Expansion Interfaces | FMC+ (high-speed I/O), Pmod | Pmod only |
PCIe Support | Gen2 x4 (MPSoC PL) | Limited PCIe (optional on high-end boards) |
Feature | ZCU104 | XC7Z020 |
---|---|---|
Design Tool | Vivado Design Suite (with PetaLinux for full OS) | Vivado Design Suite |
Operating System Support | Full Linux (PetaLinux), RTOS, bare-metal, hypervisors | Bare-metal, PetaLinux, FreeRTOS |
Acceleration Support | AI Engine, Vitis AI support | Not supported |
Board Support Package | ZCU104 has complete BSP and reference designs for AI, vision, etc. | Basic BSP, fewer reference designs |
Use Case | ZCU104 | XC7Z020 |
---|---|---|
AI/ML Acceleration | Yes, Vitis AI supported | Not supported |
Embedded Vision | Yes (HDMI, DisplayPort, GPU) | Limited |
Automotive, Aerospace | Suitable for ADAS, safety-critical systems | Suitable for basic prototyping |
Prototyping for High-end Systems | Ideal | Basic level only |
Category | ZCU104 | XC7Z020 |
---|---|---|
Board Cost | ~$1,000+ | ~$100–$300 (e.g., ZedBoard, Zybo) |
Learning Curve | Steep (suitable for intermediate to advanced users) | Beginner-friendly |
Power Consumption | Higher | Lower |
You are building high-performance embedded systems, AI/ML workloads, or real-time processing.
You need rich peripherals, HD video, PCIe, and multi-core 64-bit processing.
You are working in fields like automotive, aerospace, or industrial IoT.
You are learning FPGA/SoC development or doing simpler embedded control projects.
Your application doesn't require high-speed processing, large RAM, or AI acceleration.
You want a cost-effective platform with solid community support (e.g., ZedBoard, Zybo).