Specification | Value |
---|---|
Surface Mount | YES |
Number of Pins | 356 |
Number of Terminations | 356 |
Max Operating Temperature | 85°C |
Min Operating Temperature | -25°C |
HTS Code | 8542.31.00.01 |
Terminal Position | BOTTOM |
Terminal Form | BALL |
Peak Reflow Temperature (Cel) | 240 |
Supply Voltage | 1.45V |
Time@Peak Reflow Temperature-Max (s) | 30 |
Pin Count | 356 |
Qualification Status | Not Qualified |
Supply Voltage-Max (Vsup) | 1.595V |
Supply Voltage-Min (Vsup) | 1.3775V |
uPs/uCs/Peripheral ICs Type | MICROPROCESSOR, RISC |
Bit Size | 32 |
Frequency (Max) | 520MHz |
Address Bus Width | 26 |
Boundary Scan | YES |
Low Power Mode | YES |
External Data Bus Width | 32 |
Format | FIXED POINT |
Integrated Cache | YES |
RoHS Status | RoHS Compliant |
Buy XC3142-3PG132C Other manufacturers, Get familiar with the XC3142-3PG132C Embedded IC at VEKEMO F...
Buy ISL5216KIZ Other manufacturers, Get familiar with the ISL5216KIZ Embedded IC at VEKEMO FPGA, Get...
Buy TSI578-10GILY Other manufacturers, Get familiar with the TSI578-10GILY Embedded IC at VEKEMO FPG...
Buy RTPXA270C5C520 Other manufacturers, Get familiar with the RTPXA270C5C520 Embedded IC at VEKEMO F...
Buy XC56311VF150A Other manufacturers, Get familiar with the XC56311VF150A Embedded IC at VEKEMO FPG...