Product information on this page is provided for identification and sourcing reference purposes. A product listing does not indicate that VEMEKO currently holds physical inventory of the listed part number. Availability, manufacturer, source, date code, packaging, condition and lead time are confirmed separately at the quotation stage.
AMD, Xilinx, Zynq, Kintex, Virtex and other related trademarks are the property of Advanced Micro Devices, Inc. or its affiliates. VEMEKO is an independent electronic component sourcing company and is not represented as an authorized distributor of AMD unless expressly stated and documented for a specific transaction.
| Specification | Value |
|---|---|
| Factory Lead Time | 6 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 896-BBGA, FCBGA |
| Number of Pins | 896 |
| Operating Temperature | -40°C~100°C TJ |
| Packaging | Tray |
| Series | Virtex®-II Pro |
| Published | 2011 |
| JESD-609 Code | e0 |
| Pbfree Code | no |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Number of Terminations | 896 |
| ECCN Code | 3A991.D |
| HTS Code | 8542.39.00.01 |
| Voltage - Supply | 1.425V~1.575V |
| Terminal Position | BOTTOM |
| Terminal Form | BALL |
| Peak Reflow Temperature (Cel) | 225 |
| Supply Voltage | 1.5V |
| Terminal Pitch | 1mm |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Base Part Number | XC2VP20 |
| Pin Count | 896 |
| Number of Outputs | 556 |
| Qualification Status | Not Qualified |
| Operating Supply Voltage | 1.5V |
| Power Supplies | 1.51.5/3.32/2.52.5V |
| Number of I/O | 556 |
| RAM Size | 198kB |
| Clock Frequency | 1200MHz |
| Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
| Number of Logic Elements/Cells | 20880 |
| Total RAM Bits | 1622016 |
| Number of LABs/CLBs | 2320 |
| Speed Grade | 6 |
| Number of Registers | 18560 |
| Combinatorial Delay of a CLB-Max | 0.32 ns |
| Length | 31mm |
| Height Seated (Max) | 3.4mm |
| Width | 31mm |
| RoHS Status | Non-RoHS Compliant |
Buy XC2VP20-6FF896I Xilinx, Inc, Get familiar with the XC2VP20-6FF896I Virtex-4 FPGA at VEKEMO FPGA,...
Buy XC4VFX20-11FFG672I Xilinx, Inc, Get familiar with the XC4VFX20-11FFG672I Virtex-4 FPGA at VEKEMO...
Buy XC4VLX100-10FFG1148I Xilinx, Inc, Get familiar with the XC4VLX100-10FFG1148I Virtex-4 FPGA at VE...
Buy XC4VLX100-10FFG1148 Xilinx, Inc, Get familiar with the XC4VLX100-10FFG1148 Virtex-4 FPGA at VEKE...
Buy XC4VFX20-10FF672C Xilinx, Inc, Get familiar with the XC4VFX20-10FF672C Virtex-4 FPGA at VEKEMO F...