Specification | Value |
---|---|
Mount | Surface Mount |
Package / Case | SOIC |
Number of Pins | 8 |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e0 |
Pbfree Code | no |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 8 |
ECCN Code | EAR99 |
Terminal Finish | TIN LEAD |
Max Operating Temperature | 125°C |
Min Operating Temperature | -40°C |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 235 |
Number of Functions | 1 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Pin Count | 8 |
Number of Outputs | 1 |
Output Voltage | 3.3V |
Max Output Current | 500mA |
Operating Supply Voltage | 40V |
Input Voltage-Nom | 12V |
Temperature Grade | AUTOMOTIVE |
Analog IC - Other Type | SWITCHING REGULATOR |
Current - Output | 500mA |
Voltage - Output | 3.3V |
Min Input Voltage | 8V |
Frequency - Switching | 260kHz |
Max Input Voltage | 40V |
Switcher Configuration | BUCK |
Length | 4.9mm |
Width | 3.9mm |
Radiation Hardening | No |
RoHS Status | Non-RoHS Compliant |
Lead Free | Lead Free |
Buy XC3142-3PG132C Other manufacturers, Get familiar with the XC3142-3PG132C Embedded IC at VEKEMO F...
Buy ISL5216KIZ Other manufacturers, Get familiar with the ISL5216KIZ Embedded IC at VEKEMO FPGA, Get...
Buy TSI578-10GILY Other manufacturers, Get familiar with the TSI578-10GILY Embedded IC at VEKEMO FPG...
Buy RTPXA270C5C520 Other manufacturers, Get familiar with the RTPXA270C5C520 Embedded IC at VEKEMO F...
Buy XC56311VF150A Other manufacturers, Get familiar with the XC56311VF150A Embedded IC at VEKEMO FPG...