Specification | Value |
---|---|
Surface Mount | YES |
Number of Terminals | 16 |
JESD-609 Code | e0 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Terminal Finish | Tin/Lead (Sn/Pb) |
Additional Feature | EXTERNAL CHARGE PUMP |
HTS Code | 8542.39.00.01 |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 235 |
Number of Functions | 2 |
Supply Voltage | 5V |
Terminal Pitch | 1.27mm |
Reach Compliance Code | not_compliant |
Time@Peak Reflow Temperature-Max (s) | 20 |
JESD-30 Code | R-PDSO-G16 |
Qualification Status | Not Qualified |
Operating Temperature (Max) | 70°C |
Temperature Grade | COMMERCIAL |
Output Characteristics | TOTEM-POLE |
Seated Height-Max | 1.75mm |
Differential Output | NO |
Output Polarity | INVERTED |
Input Characteristics | SCHMITT TRIGGER |
Interface IC Type | LINE TRANSCEIVER |
Driver Number of Bits | 2 |
Receiver Number of Bits | 2 |
Interface Standard | EIA-232 |
Receive Delay-Max | 600 ns |
Transmit Delay-Max | 1300 ns |
Length | 9.9mm |
Width | 3.9mm |
RoHS Status | Non-RoHS Compliant |
Buy XC3142-3PG132C Other manufacturers, Get familiar with the XC3142-3PG132C Embedded IC at VEKEMO F...
Buy ISL5216KIZ Other manufacturers, Get familiar with the ISL5216KIZ Embedded IC at VEKEMO FPGA, Get...
Buy TSI578-10GILY Other manufacturers, Get familiar with the TSI578-10GILY Embedded IC at VEKEMO FPG...
Buy RTPXA270C5C520 Other manufacturers, Get familiar with the RTPXA270C5C520 Embedded IC at VEKEMO F...
Buy XC56311VF150A Other manufacturers, Get familiar with the XC56311VF150A Embedded IC at VEKEMO FPG...