Specification | Value |
---|---|
Factory Lead Time | 8 Weeks |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154, 3.90mm Width) |
Surface Mount | YES |
Operating Temperature | 0°C~70°C |
Packaging | Tape & Reel (TR) |
Published | 2000 |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 16 |
ECCN Code | EAR99 |
Type | Transceiver |
Terminal Finish | Matte Tin (Sn) |
Additional Feature | EXTERNAL CHARGE PUMP |
HTS Code | 8542.39.00.01 |
Voltage - Supply | 4.5V~5.5V |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 2 |
Supply Voltage | 5V |
Terminal Pitch | 1.27mm |
Time@Peak Reflow Temperature-Max (s) | 30 |
Base Part Number | LT1381 |
Pin Count | 16 |
JESD-30 Code | R-PDSO-G16 |
Qualification Status | Not Qualified |
Power Supplies | 5V |
Supply Current-Max | 16mA |
Data Rate | 250KBd |
Output Characteristics | TOTEM-POLE |
Differential Output | NO |
Output Polarity | INVERTED |
Protocol | RS232 |
Input Characteristics | SCHMITT TRIGGER |
Number of Drivers/Receivers | 2/2 |
Driver Number of Bits | 2 |
Receiver Number of Bits | 2 |
Duplex | Full |
Receiver Hysteresis | 400mV |
Interface Standard | EIA-232 |
Receive Delay-Max | 600 ns |
Transmit Delay-Max | 1300 ns |
Output Low Current-Max | 0.0016A |
Out Swing-Min | 10 V |
High Level Input Current-Max | 0.00002A |
Length | 9.9mm |
Height Seated (Max) | 1.75mm |
Width | 3.9mm |
RoHS Status | ROHS3 Compliant |
Buy XC3142-3PG132C Other manufacturers, Get familiar with the XC3142-3PG132C Embedded IC at VEKEMO F...
Buy ISL5216KIZ Other manufacturers, Get familiar with the ISL5216KIZ Embedded IC at VEKEMO FPGA, Get...
Buy TSI578-10GILY Other manufacturers, Get familiar with the TSI578-10GILY Embedded IC at VEKEMO FPG...
Buy RTPXA270C5C520 Other manufacturers, Get familiar with the RTPXA270C5C520 Embedded IC at VEKEMO F...
Buy XC56311VF150A Other manufacturers, Get familiar with the XC56311VF150A Embedded IC at VEKEMO FPG...