| Specification | Value |
|---|---|
| Factory Lead Time | 11 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 144-LQFP Exposed Pad |
| Surface Mount | YES |
| Operating Temperature | -40°C~100°C TJ |
| Packaging | Tray |
| Series | Cyclone® 10 LP |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 144 |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Voltage - Supply | 1.2V |
| Terminal Position | QUAD |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Supply Voltage | 1.2V |
| Terminal Pitch | 0.5mm |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| JESD-30 Code | S-PQFP-G144 |
| Number of I/O | 88 |
| Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
| Number of Logic Elements/Cells | 6272 |
| Total RAM Bits | 276480 |
| Number of LABs/CLBs | 392 |
| Number of CLBs | 392 |
| Length | 20mm |
| Height Seated (Max) | 1.65mm |
| Width | 20mm |
| RoHS Status | RoHS Compliant |
Buy 10CL006YE144I7G Intel / Altera Corporation, Get familiar with the 10CL006YE144I7G Cyclone 10 GX ...
Buy 10CX220YF780I6G Intel / Altera Corporation, Get familiar with the 10CX220YF780I6G Cyclone 10 GX ...
Buy 10CX105YF672E5G Intel / Altera Corporation, Get familiar with the 10CX105YF672E5G Cyclone 10 GX ...
Buy 10CL016YF484C6G Intel / Altera Corporation, Get familiar with the 10CL016YF484C6G Cyclone 10 GX ...
Buy 10CL040YF484C6G Intel / Altera Corporation, Get familiar with the 10CL040YF484C6G Cyclone 10 GX ...