Specification | Value |
---|---|
Factory Lead Time | 8 Weeks |
Mounting Type | Surface Mount |
Package / Case | 484-FBGA |
Surface Mount | YES |
Operating Temperature | 0°C~85°C TJ |
Packaging | Tray |
Series | Cyclone® 10 LP |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 484 |
Voltage - Supply | 1.2V |
Terminal Position | BOTTOM |
Terminal Form | BALL |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Supply Voltage | 1.2V |
Terminal Pitch | 1mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
JESD-30 Code | S-PBGA-B484 |
Number of I/O | 340 |
Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
Number of Logic Elements/Cells | 15408 |
Total RAM Bits | 516096 |
Number of LABs/CLBs | 963 |
Number of CLBs | 963 |
Length | 23mm |
Height Seated (Max) | 2.4mm |
Width | 23mm |
RoHS Status | RoHS Compliant |
Buy 10CL006YE144I7G Intel / Altera Corporation, Get familiar with the 10CL006YE144I7G Cyclone 10 GX ...
Buy 10CX220YF780I6G Intel / Altera Corporation, Get familiar with the 10CX220YF780I6G Cyclone 10 GX ...
Buy 10CX105YF672E5G Intel / Altera Corporation, Get familiar with the 10CX105YF672E5G Cyclone 10 GX ...
Buy 10CL016YF484C6G Intel / Altera Corporation, Get familiar with the 10CL016YF484C6G Cyclone 10 GX ...
Buy 10CL040YF484C6G Intel / Altera Corporation, Get familiar with the 10CL040YF484C6G Cyclone 10 GX ...