Specification | Value |
---|---|
Mounting Type | Surface Mount |
Package / Case | 1020-BBGA |
Surface Mount | YES |
Operating Temperature | -40°C~100°C TJ |
Packaging | Tray |
Series | Stratix® II |
JESD-609 Code | e0 |
Part Status | Not For New Designs |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
ECCN Code | 3A001.A.7.A |
Terminal Finish | Tin/Lead (Sn/Pb) |
HTS Code | 8542.39.00.01 |
Voltage - Supply | 1.15V~1.25V |
Terminal Position | BOTTOM |
Terminal Form | BALL |
Peak Reflow Temperature (Cel) | 220 |
Supply Voltage | 1.2V |
Terminal Pitch | 1mm |
Time@Peak Reflow Temperature-Max (s) | 30 |
Base Part Number | EP2S130 |
JESD-30 Code | S-PBGA-B1020 |
Number of Outputs | 734 |
Qualification Status | Not Qualified |
Power Supplies | 1.21.5/3.33.3V |
Number of I/O | 742 |
Clock Frequency | 717MHz |
Number of Inputs | 742 |
Organization | 53016 CLBS |
Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
Number of Logic Elements/Cells | 132540 |
Total RAM Bits | 6747840 |
Number of LABs/CLBs | 6627 |
Combinatorial Delay of a CLB-Max | 5.117 ns |
Number of CLBs | 53016 |
Length | 33mm |
Height Seated (Max) | 3.5mm |
Width | 33mm |
RoHS Status | Non-RoHS Compliant |
Buy EP2S130F1020I4 Intel / Altera Corporation, Get familiar with the EP2S130F1020I4 Stratix II FPGA ...
Buy EP2SGX85FF1508C3N Intel / Altera Corporation, Get familiar with the EP2SGX85FF1508C3N Stratix II...
Buy EP2SGX85FF1508C4N Intel / Altera Corporation, Get familiar with the EP2SGX85FF1508C4N Stratix II...
Buy EP2S130F780C5NK Intel / Altera Corporation, Get familiar with the EP2S130F780C5NK Stratix II FPG...
Buy EP2S130F780C3N Intel / Altera Corporation, Get familiar with the EP2S130F780C3N Stratix II FPGA ...