Specification | Value |
---|---|
Surface Mount | NO |
Number of Terminals | 599 |
Package Shape | SQUARE |
Manufacturer | Rochester Electronics LLC |
Number of I/O Lines | 470 |
JESD-609 Code | e0 |
Pbfree Code | No |
Terminal Finish | TIN LEAD |
Additional Feature | 12160 LOGIC ELEMENTS; 1520 LABS |
Technology | CMOS |
Terminal Position | PERPENDICULAR |
Terminal Form | PIN/PEG |
Peak Reflow Temperature (Cel) | 220 |
Terminal Pitch | 2.54 mm |
Reach Compliance Code | unknown |
Pin Count | 599 |
JESD-30 Code | S-CPGA-P599 |
Qualification Status | COMMERCIAL |
Temperature Grade | COMMERCIAL |
Propagation Delay | 0.5 ns |
Organization | 4 DEDICATED INPUTS, 470 I/O |
Seated Height-Max | 5.08 mm |
Programmable Logic Type | LOADABLE PLD |
Output Function | REGISTERED |
Number of Dedicated Inputs | 4 |
Width | 62.484 mm |
Length | 62.484 mm |
Buy EPF10K250AGC599-1 Intel / Altera Corporation, Get familiar with the EPF10K250AGC599-1 FLEX 10K a...
Buy EPF10K10ATI144-3 Intel / Altera Corporation, Get familiar with the EPF10K10ATI144-3 FLEX 10K at ...
Buy EPF10K30ABI356-3 Intel / Altera Corporation, Get familiar with the EPF10K30ABI356-3 FLEX 10K at ...
Buy EPF10K130VBC600-4 Intel / Altera Corporation, Get familiar with the EPF10K130VBC600-4 FLEX 10K a...
Buy EPF10K250ABC600-2 Intel / Altera Corporation, Get familiar with the EPF10K250ABC600-2 FLEX 10K a...